CS2 Knowledge Hub
Guides & Resources
Your complete resource for CS2 skin trading. Master rare patterns, compare marketplaces, explore pro inventories, and make informed trading decisions with data trusted since 2013.
10+
In-Depth Guides
13+
Marketplaces Compared
2,500+
Pattern Index Reference
12
Years of Data
🎨
Pattern Identification Guides
Deep-dive resources to help you identify and value the rarest patterns in CS2
💰
Trading & Value Guides
Tools and knowledge to maximize your trading decisions
✨
New Collections & Updates
Stay current with the latest CS2 additions and drops
🏆
Pro Scene & Community
Explore the inventories and loadouts of the world's best CS2 players
Quick Reference
Essential data at a glance
💎Blue Gem Tier Value Multipliers
| Tier | Blue Coverage | Standard Knife | Premium Knife (Kara/BFK) |
|---|---|---|---|
| #1 Pattern | ~95-100% | 50-200x market | 100-500x+ market |
| Tier 1 | 85%+ | 10-30x market | 20-50x market |
| Tier 2 | 70-85% | 4-10x market | 8-20x market |
| Tier 3 | 50-70% | 2-5x market | 3-8x market |
| Tier 4 | 30-50% | 1.3-2x market | 1.5-3x market |
🌈Doppler Value Hierarchy
| Variant | Rarity | Value vs Phase 1 | Key Identification |
|---|---|---|---|
| Sapphire | Very Rare | 15-30x | 100% blue, no black |
| Ruby | Very Rare | 10-20x | 100% red, no black |
| Black Pearl | Extremely Rare | 8-15x | Dark purple/green iridescent |
| Emerald (Gamma) | Very Rare | 10-20x | 100% green, no cyan/black |
| Phase 2 | Common | +10-30% | Pink + purple dominant |
| Phase 4 | Common | +5-20% | Blue + black dominant |
| Phase 1 | Common | Base | Black + pink |
| Phase 3 | Common | -5% | Black + blue/green (darkest) |
🏷️Sticker SP% Quick Reference
| Sticker Type | Base SP% | Best Position Multiplier | Notes |
|---|---|---|---|
| Katowice 2014 Holo (iBP, Titan) | 8-15% | 1.5-2x | Most valuable stickers |
| Katowice 2014 Holo (Other) | 5-10% | 1.5-2x | Team-dependent value |
| Crown (Foil) | 3-8% | 1.5x | Universal appeal |
| Katowice 2015 Holo | 2-5% | 1.5x | Good mid-tier option |
| Modern Major Holo | 0.5-2% | 1.3x | Volume-dependent |
| Paper Stickers | 0.1-0.5% | 1.2x | Minimal value add |
🏪Marketplace Fee Comparison
| Marketplace | Seller Fee | Buyer Fee | Min. Cashout |
|---|---|---|---|
| Skinport | 12% | 0% | $10 |
| Buff163 | 2.5% | 0% | ¥100 |
| DMarket | 5% | 0% | $5 |
| Steam Market | 15% | 0% | N/A (Steam only) |
| CSFloat | 2% | 0% | $20 |
Ready to Use These Guides?
Search our database of 100,000+ skins, compare prices across 13+ marketplaces, and find the best deals on Blue Gems, Dopplers, Fades, and more.
